Game Recordings of Server MOR 2008-02-05
One Level Up
What's up with those files?
00:30 - 01:42
Players:
Team 0 : client 20 ([DEMO]The Reds), keyID = DEMO
Team 1 : client 27 (Apollyon), keyID = 268090
Team 2 : client 23 (OBAMA \'08), keyID = 349794
Team 3 : client 25 (SATAN\'S ARSEHOLE), keyID = 484718
Team 4 : client 28 (Oblivion), keyID = 55981
Recording as ZIP archive (48 kb).
01:30 - 02:35
Players:
Team 0 : client 8 (white fire), keyID = 349449
Team 1 : client 9 (What), keyID = 252212
Team 2 : client 10 (EndTimesEmpire), keyID = 590143
Team 3 : client 11 (W.W.J.B), keyID = 268090
Team 4 : client 14 (nuke this), keyID = 589518
Team 5 : client 13 ([DEMO]United States), keyID = DEMO
Recording as ZIP archive (90 kb).
02:30 - 04:06
| Player | Score | keyID |
| Buckaroo Bonzai | 212 | 422604 |
| Paranoid ICBM | 206 | 590154 |
| castle | 180 | 347335 |
| Stupid Jonny | 159 | 68326 |
| Seattle | 67 | DEMO |
| n00bian Princess | 11 | 424263 |
Recording as ZIP archive (90 kb).
06:30 - 07:30
| Player | Score | keyID |
| Apollyon | 310 | 268090 |
| castle | 182 | 347335 |
| Kumahi | 138 | 349794 |
| someone | 111 | 590057 |
| toasted | 74 | 70467 |
| Tw3akerCC | -66 | 590081 |
Recording as ZIP archive (59 kb).
08:30 - 09:56
| Player | Score | keyID |
| Spyrext | 300 | 590188 |
| i heart sheep | 294 | 349201 |
| Pwnbroker | 250 | 264236 |
| BATTLETRON | 124 | 590153 |
| Edward | 78 | 349449 |
| The Presets | -83 | DEMO |
Recording as ZIP archive (110 kb).
14:30 - 15:47
| Player | Score | keyID |
| Tobias | 295 | 423296 |
| gokuu | 126 | 349751 |
| Turok | 108 | 366151 |
| MONTY | -101 | 590215 |
Recording as ZIP archive (48 kb).
16:30 - 17:47
| Player | Score | keyID |
| Tobias | 345 | 423296 |
| beyond | 177 | 347952 |
| HackneyCoalition | 177 | 349791 |
| beerde | 75 | 424032 |
| DeNieD | -41 | 349808 |
Recording as ZIP archive (92 kb).
18:30 - 21:37
| Player | Score | keyID |
| Snikkerz | 269.1 | 590240 |
| Ogre Mage | 269 | 484718 |
| Pestilance | 132 | 365321 |
| FFNC | 99 | 349813 |
| Vrasy | 15 | 271207 |
| General Faust | -55 | 582046 |
Recording as ZIP archive (75 kb).
19:30 - 20:38
| Player | Score | keyID |
| hawk | 372 | 369411 |
| Ogre Mage | 339 | 484718 |
| Hillary Clinton | 239 | 349599 |
| Cump | -21 | 271207 |
| keks | -60 | 582046 |
| Carnelov | -64 | 470833 |
Recording as ZIP archive (51 kb).
21:30 - 22:47
| Player | Score | keyID |
| castle | 377 | 347335 |
| Apollyon | 308 | 268090 |
| Cindy | 207 | 365321 |
| dany wild | 89 | 349527 |
| Carnelov | -63 | 470833 |
| Joshua | -90 | 582771 |
Recording as ZIP archive (78 kb).
22:30 - 00:00
Players:
Team 0 : client 7 (Pwnbroker), keyID = 264236
Team 1 : client 8 (dany wild), keyID = 349527
Team 2 : client 9 (Joshua), keyID = 582771
Team 3 : client 10 ([DEMO]Chuck Norris), keyID = DEMO
Team 4 : client 12 (Apollyon), keyID = 268090
Team 5 : client 13 (DURKA?), keyID = 423058
Recording as ZIP archive (82 kb).