Game Recordings of Server TotallyRandom 2008-02-12
One Level Up
What's up with those files?
03:00 - 04:26
Players:
Team 0 : client 11 ([DEMO]NewPlayer), keyID = DEMO
Team 1 : client 8 (SHARK), keyID = 591650
Team 2 : client 9 (mr. president), keyID = 591659
Team 3 : client 10 (Alabama Hammer), keyID = 591615
Recording as ZIP archive (68 kb).
06:00 - 07:15
| Player | Score | keyID |
| i heart sheep | 293 | 349201 |
| Cold Warrior | 196 | 423798 |
| Dr Evil | 91 | 423770 |
| Otiac | 17 | 269640 |
| GoldenGun01 | 0 | DEMO |
Recording as ZIP archive (50 kb).
07:00 - 08:36
| Player | Score | keyID |
| Hungry 4 tacos | 262 | 266634 |
| i heart sheep | 211 | 349201 |
| mr. president | 106 | 591659 |
| Jim | 48 | 60252 |
| Chuck Norris | 10 | DEMO |
| Feud | -85 | 60454 |
Recording as ZIP archive (85 kb).
08:00 - 09:35
| Player | Score | keyID |
| Edward | 226 | 349449 |
| Hungry 4 tacos | 128 | 266634 |
| gokuu | 27 | 349833 |
| noob | 6 | 70467 |
Recording as ZIP archive (49 kb).
13:00 - 14:35
| Player | Score | keyID |
| LooOOooM | 358 | 349094 |
| Ian | 333 | 423296 |
| wuzzel | 217 | 423551 |
| NewPlayer | -78 | 248876 |
| NewPlayer_2 | -177 | DEMO |
Recording as ZIP archive (68 kb).
16:00 - 16:57
| Player | Score | keyID |
| Mojo | 263 | 591731 |
| beyond | 247 | 347952 |
| is it me? | 215 | 348535 |
| Leeroy Jenkins | 211 | 591677 |
| Chris | -28 | 64757 |
| Spieler | -73 | DEMO |
Recording as ZIP archive (80 kb).
17:00 - 17:57
| Player | Score | keyID |
| PUNK | 203 | 60748 |
| Traumenschar | 175 | 69192 |
| HP | 165 | 591541 |
| Ian | 155 | 423296 |
| beerde | 151 | 424032 |
| Nowy gracz | -88 | DEMO |
Recording as ZIP archive (64 kb).
18:00 - 18:48
| Player | Score | keyID |
| Tobias | 368 | 423296 |
| Apollyon | 210 | 268090 |
| Asterix | 180 | 591755 |
| Noitats | 72 | 591758 |
| HP | 32 | 591541 |
| Requiem | -91 | 582046 |
Recording as ZIP archive (89 kb).
19:00 - 20:13
Players:
Team 0 : client 7 (Gryph), keyID = 423296
Team 1 : client 8 ([DEMO]Talonier), keyID = DEMO
Team 2 : client 15 (Apollyon), keyID = 268090
Team 3 : client 13 (Rone), keyID = 371481
Team 4 : client 12 (PattyD), keyID = 57913
Team 5 : client 14 (Whigfield), keyID = 484718
Recording as ZIP archive (89 kb).
20:00 - 21:08
Players:
Team 0 : client 8 (beerde), keyID = 424032
Team 1 : client 9 (Mr.Z), keyID = 423804
Team 2 : client 10 (Jano), keyID = 424307
Team 3 : client 11 (PattyD), keyID = 57913
Team 4 : client 12 (Obi), keyID = 579858
Recording as ZIP archive (71 kb).
21:00 - 22:31
| Player | Score | keyID |
| Tobias | 275 | 423296 |
| Mr.Z | 212 | 423804 |
| Sonovagun | 171 | 591797 |
| HeavyWater | 2 | 349755 |
| Walalaa | 1 | 423771 |
| Ralle | -29 | 582046 |
Recording as ZIP archive (88 kb).
22:00 - 23:34
Players:
Team 0 : client 7 ([DEMO]kiwi), keyID = DEMO
Team 1 : client 9 (kuba), keyID = 424259
Team 2 : client 10 (Colonel Sanders), keyID = 349353
Team 3 : client 14 (Indeh), keyID = 591812
Team 4 : client 16 (What?), keyID = 591813
Recording as ZIP archive (75 kb).
23:00 - 23:34
| Player | Score | keyID |
| MASSIVE DAMAGE | 397 | 59241 |
| Kikimora | 77 | DEMO |
| Treue Uber Alles | 34 | 61450 |
| yoharryo | -47 | 347458 |
Recording as ZIP archive (36 kb).