Game Recordings of Server TotallyRandom 2008-02-22
One Level Up
What's up with those files?
00:00 - 00:56
Players:
Team 0 : client 8 ([DEMO]i like cheese), keyID = DEMO
Team 1 : client 9 (EndTimesEmpire), keyID = 593730
Team 2 : client 10 (Snozz Cumber), keyID = 424526
Recording as ZIP archive (44 kb).
01:00 - 02:04
| Player | Score | keyID |
| TOAST | 270 | 70467 |
| i like cheese | 125 | DEMO |
| Ice Storm | 103 | 349449 |
| Maayo | 38 | 349794 |
| TAMU Air Command | -14 | 274187 |
| Devo | -28 | 593742 |
Recording as ZIP archive (75 kb).
02:00 - 02:46
| Player | Score | keyID |
| TOAST | 276 | 70467 |
| Edward | 242 | 349449 |
| Jim | 134 | 60252 |
| [Joining...] | -26 | 593743 |
| NewPlayer | -115 | 251236 |
Recording as ZIP archive (62 kb).
04:00 - 05:35
| Player | Score | keyID |
| White Out | 261 | 349449 |
| Commukaizer | 221 | 593776 |
| MinorThreat | 79 | 57626 |
| steveaustin | 29 | 347434 |
| JackBurton | -45 | 61136 |
| Riao | -123 | 424484 |
Recording as ZIP archive (50 kb).
06:00 - 07:33
Players:
Team 0 : client 7 (Risiko), keyID = 593799
Team 1 : client 8 (Ben), keyID = 349865
Team 2 : client 10 (Tertium Quid), keyID = 423296
Team 3 : client 11 ([DEMO]PAXIS), keyID = DEMO
Team 4 : client 12 (Punk), keyID = 70027
Team 5 : client 13 (Ernie Devlin), keyID = 422604
Recording as ZIP archive (87 kb).
12:00 - 12:50
| Player | Score | keyID |
| TOAST | 351 | 70467 |
| Hungry 4 tacos | 251 | 266634 |
| Storyteller | 209 | 349392 |
| Locutus | 148 | DEMO |
| Kalejdoskop_PL | -82 | 593814 |
| oboubtu | -130 | 593702 |
Recording as ZIP archive (67 kb).
16:00 - 17:00
Players:
Team 0 : client 8 (Ben), keyID = 349865
Team 1 : client 9 ([DEMO]VaSh), keyID = DEMO
Team 2 : client 10 (Newplayer), keyID = 217874
Team 3 : client 13 (Ernie Devlin), keyID = 422604
Recording as ZIP archive (32 kb).
17:00 - 18:51
Players:
Team 0 : client 20 (Batou), keyID = 57136
Team 1 : client 21 ([DEMO]NicalixCarter), keyID = DEMO
Team 2 : client 19 (Joshua), keyID = 584158
Team 3 : client 23 (Tupac), keyID = 593743
Team 4 : client 26 (Senator), keyID = 583213
Recording as ZIP archive (86 kb).
18:00 - 19:27
| Player | Score | keyID |
| Death Kiss | 386 | 423296 |
| Thor | 158 | DEMO |
| Taranis | 31 | 366683 |
| Adm. Cain | -4 | 582046 |
| Dr. Seltsam | -15 | 593899 |
Recording as ZIP archive (54 kb).
20:00 - 21:27
| Player | Score | keyID |
| Mojo | 403 | 593931 |
| iRadiate | 111 | 66274 |
| Erwin Rommel | 105 | 62620 |
| NewPlayer | -18 | DEMO |
| gizzo | -42 | 593933 |
| EvilCanadian | -111 | 593921 |
Recording as ZIP archive (63 kb).
21:00 - 22:07
| Player | Score | keyID |
| Peacelover | 321 | 65933 |
| Tobias | 234 | 423296 |
| Chris Dodd | 124 | 423137 |
| Nookie Crook | 51 | 593905 |
| MegaDeath | -12 | 593901 |
| Jattet0 | -73 | 424532 |
Recording as ZIP archive (90 kb).
22:00 - 23:13
| Player | Score | keyID |
| Tobias | 295 | 423296 |
| Mr.Bush | 112 | 583259 |
| Ram | 93 | DEMO |
| Nebu | 75 | 582046 |
| RobColonel | 29 | 593630 |
| Airburst | -84 | 364819 |
Recording as ZIP archive (71 kb).
23:00 - 00:22
| Player | Score | keyID |
| Pandora | 290 | 423588 |
| Joshua | 151 | 584158 |
| Icy | 147 | 423514 |
| MrBig | 133 | 67920 |
| Freedonia | 92 | 593976 |
| Kim Il | -109 | 593902 |
Recording as ZIP archive (79 kb).