Game Recordings of Server MOR 2007-11-12
One Level Up
What's up with those files?
00:30 - 01:27
| Player | Score | keyID |
| (MOR) | 699 | 348612 |
| Sam | 312 | 334736 |
| peace | 70 | 348537 |
| john wayne | 14 | 348563 |
| BATTLETRON | -5 | 551458 |
| Brad | -109 | DEMO |
Recording as ZIP archive (83 kb).
01:30 - 02:33
| Player | Score | keyID |
| White Rabbit | 406 | 252212 |
| Kramerica | 317 | 348727 |
| BATTLETRON | 132 | 551458 |
| taylor | 91 | DEMO |
| robito | -18 | 423264 |
| Bladebuddy | -82 | 347925 |
Recording as ZIP archive (68 kb).
02:30 - 03:21
| Player | Score | keyID |
| Kramerica | 238 | 348727 |
| Halco | 153 | 348989 |
| CmOnnn | 144 | DEMO |
| AUS.Nightwalker | 132 | 551480 |
| Bladebuddy | 88 | 347925 |
| [DEMO] v1.0 | 86 | 349023 |
Recording as ZIP archive (77 kb).
05:30 - 07:08
| Player | Score | keyID |
| NukeNukeWT | 458 | 56302 |
| irish.Ak | 157 | 551490 |
| BUSHUDO | 33 | 72368 |
| Dave | -79 | DEMO |
Recording as ZIP archive (52 kb).
06:30 - 07:42
| Player | Score | keyID |
| clusterfuck | 487 | 551513 |
| dave | 307 | 63651 |
| Forrest Krunk | 83 | 349279 |
| CmOnnn | 58 | DEMO |
| Risiko | 53 | 551515 |
| TaliesinWI | -47 | 551445 |
Recording as ZIP archive (95 kb).
14:30 - 15:46
| Player | Score | keyID |
| (MOR) | 542 | 348612 |
| Bl4kShuk | 166 | 551433 |
| Scotland | -25 | DEMO |
| °rocko | -104 | 551531 |
Recording as ZIP archive (70 kb).
15:30 - 16:22
Players:
Team 0 : client 7 (Whiteout), keyID = 72816
Team 1 : client 8 (hitparade), keyID = 348536
Team 2 : client 9 (DazednConfused), keyID = 247476
Team 3 : client 10 (Alexio), keyID = 551534
Team 4 : client 11 (MrFrog), keyID = 347101
Team 5 : client 13 (°rocko), keyID = 551531
Recording as ZIP archive (78 kb).
16:30 - 17:39
| Player | Score | keyID |
| Nightwatch | 297 | 63311 |
| Luminary | 248 | 551559 |
| David | 235 | 348345 |
| Chiba Monkey | 109 | 68010 |
| mr intelligence | 28 | DEMO |
| Stephen | 27 | 423460 |
Recording as ZIP archive (81 kb).
17:30 - 18:17
| Player | Score | keyID |
| NO MOR WAR! | 347 | 348536 |
| neGcon | 338 | 423429 |
| Chiba Monkey | 110 | 68010 |
| peter | 105 | 423114 |
| Knut | 44 | DEMO |
| Crampy | -96 | 551581 |
Recording as ZIP archive (64 kb).
18:30 - 19:39
| Player | Score | keyID |
| (MOR) | 345 | 348612 |
| Nightwatch | 280 | 63311 |
| TarrasQ | 186 | 72878 |
| No. 11 | 104 | 348383 |
| 11 | 68 | 264236 |
| Diplomat_UA | -11 | DEMO |
Recording as ZIP archive (109 kb).
19:30 - 20:54
Players:
Team 0 : client 15 (Chernobyl), keyID = 275828
Team 1 : client 17 ([DEMO]George W. Bush), keyID = DEMO
Team 2 : client 18 (Florestan), keyID = 470865
Team 3 : client 21 (Karen), keyID = 365321
Team 4 : client 20 (RED CHINA!), keyID = 423137
Team 5 : client 22 (Aran Thule), keyID = 377958
Recording as ZIP archive (62 kb).
20:30 - 21:34
| Player | Score | keyID |
| Mojo | 317 | 551574 |
| M.D.K. | 182 | 388432 |
| dist. plumsmoke | 177 | 62944 |
| The Pact | 147 | 423137 |
| J Money | 119 | DEMO |
| Aran Thule | -51 | 377958 |
Recording as ZIP archive (76 kb).
21:30 - 22:42
Players:
Team 0 : client 11 (Aran Thule), keyID = 377958
Team 1 : client 8 (Madprofessor), keyID = 69369
Team 2 : client 9 ([DEMO]J Money), keyID = DEMO
Team 3 : client 10 (The Pact), keyID = 423137
Team 4 : client 13 (Mojo), keyID = 551574
Team 5 : client 16 (Chiba Monkey), keyID = 68010
Recording as ZIP archive (76 kb).
22:30 - 23:33
| Player | Score | keyID |
| Don | 296 | 349403 |
| CmOnnn | 238 | DEMO |
| Us and Them | 201 | 252212 |
| Verges | 160 | 66195 |
| KWUK | 18 | 65195 |
| (fr) Sarkozy | -25 | 423261 |
Recording as ZIP archive (66 kb).
23:30 - 02:49
| Player | Score | keyID |
| (MOR) | 667 | 348612 |
| [DEMO] v1.0 | 159 | 349023 |
| Baz | 51 | 387913 |
| DazednConfused | 35 | 247476 |
| BoyPolaR | 12 | DEMO |
| AUS.Nightwalker | -72 | 551640 |
Recording as ZIP archive (5 kb).