Game Recordings of Server MOR 2008-01-06
One Level Up
What's up with those files?
00:30 - 01:41
Players:
Team 0 : client 10 (here catch), keyID = 484718
Team 1 : client 11 (Lame Centipede), keyID = 68162
Team 2 : client 12 (Rez), keyID = 468486
Team 3 : client 13 (Camilitus), keyID = 578261
Team 4 : client 17 ([DEMO]k9kis), keyID = DEMO
Team 5 : client 16 (;\)), keyID = 578064
Recording as ZIP archive (84 kb).
01:30 - 03:05
| Player | Score | keyID |
| Tobias | 257 | 423296 |
| Warlord | 220 | 423584 |
| here catch | 107 | 484718 |
| Lord of War | 105 | 423583 |
| PROTON-DETROIT | 105 | DEMO |
| treue über alles | 95 | 61450 |
Recording as ZIP archive (97 kb).
02:30 - 04:17
| Player | Score | keyID |
| ROY G. BIV | 397 | 422604 |
| Diomedes | 379 | 577986 |
| Regulus Airfield | 160 | 347754 |
| Player | 52 | DEMO |
| gfactor | -49 | 578297 |
| Kronik | -173 | 72294 |
Recording as ZIP archive (40 kb).
03:30 - 05:56
| Player | Score | keyID |
| sin^2x+cos^2x=1 | 360 | 578304 |
| CmOnnn | 220 | DEMO |
| Bardek | 199 | 58513 |
| Hoolio | 161 | 578305 |
| Skywindow (HUN) | 42 | 423840 |
| SkyNet | -61 | 72843 |
Recording as ZIP archive (77 kb).
04:30 - 05:33
| Player | Score | keyID |
| CmOnnn | 429 | DEMO |
| gfactor | 363 | 578297 |
| Atomic | 167 | 423915 |
| renholder | 117 | 70250 |
| plok | 5 | 578320 |
| Cold Warrior | -60 | 423798 |
Recording as ZIP archive (67 kb).
08:30 - 10:30
| Player | Score | keyID |
| Dr Evil | 300 | 423770 |
| Sphere | 266 | 578348 |
| i heart sheep | 186 | 349201 |
| Ramsel (RUSSUA) | -6 | DEMO |
| FiL-fr | -127 | 62074 |
Recording as ZIP archive (68 kb).
13:30 - 14:51
| Player | Score | keyID |
| Nightwatch | 430 | 63311 |
| bURNIE- | 163 | 578404 |
| Centurio | 135 | 387771 |
| BIOTOXIC | 108 | DEMO |
| KD7TSO | -133 | 423892 |
Recording as ZIP archive (61 kb).
15:30 - 16:31
Players:
Team 0 : client 7 (0s1R1s), keyID = 423058
Team 1 : client 8 ([DEMO]kiwi), keyID = DEMO
Team 2 : client 9 (Cold Warrior), keyID = 423798
Team 3 : client 10 (ArtAttack), keyID = 67795
Team 4 : client 11 (Charon), keyID = 72749
Team 5 : client 13 (DaisyCutter), keyID = 348266
Recording as ZIP archive (97 kb).
16:30 - 17:18
| Player | Score | keyID |
| President Evil | 514 | 348535 |
| Osiris | 243 | 423058 |
| Ender | 183 | 65867 |
| Count Daddy | 89 | 68798 |
| Snarkistan | -38 | 69468 |
| gnenteintutto | -68 | DEMO |
Recording as ZIP archive (48 kb).
17:30 - 18:53
| Player | Score | keyID |
| rus|Mike | 366 | 423963 |
| here catch | 324 | 484718 |
| Nightwatch | 243 | 63311 |
| Razorjack | 181 | 71075 |
| All Round Good Guy Cobra | 106 | 421910 |
| Vertical Flyer | -147 | 67688 |
Recording as ZIP archive (125 kb).
19:30 - 20:41
| Player | Score | keyID |
| dist. plumesmoke | 497 | 62944 |
| Wikkket klowN | 299 | 68885 |
| Silence | 224 | DEMO |
| Jonwill | 83 | 423514 |
| scoot | -36 | 473286 |
| Gremlore | -166 | 376990 |
Recording as ZIP archive (74 kb).
20:30 - 21:33
Players:
Team 0 : client 7 (Sam), keyID = 334736
Team 1 : client 8 ([DEMO]Silence), keyID = DEMO
Team 2 : client 10 (here catch), keyID = 484718
Team 3 : client 11 (Skynet), keyID = 578418
Recording as ZIP archive (71 kb).
21:30 - 23:29
Players:
Team 0 : client 7 (DEATH TO SNOTTER), keyID = 484718
Team 1 : client 9 (Event Horizion), keyID = 252212
Team 2 : client 19 (DEATH TO VERTICAL FLYER), keyID = 421910
Team 3 : client 11 (Witness Protection), keyID = 334736
Team 4 : client 12 (Ram), keyID = 61636
Team 5 : client 14 ([DEMO]Jesus), keyID = DEMO
Recording as ZIP archive (105 kb).