Game Recordings of Server MOR 2008-03-25
One Level Up
What's up with those files?
00:30 - 02:06
| Player | Score | keyID |
| Eug(KR) | 391 | 423296 |
| ECLIPSE | 206 | 348458 |
| c0de | 131 | 424498 |
| distant | 81 | 348360 |
| Nebu | -21 | 582046 |
Recording as ZIP archive (78 kb).
03:30 - 04:48
Players:
Team 0 : client 7 (Karfur), keyID = 601061
Team 1 : client 8 (Launch 4.0), keyID = 601064
Team 2 : client 9 (FUCKCITY), keyID = 601062
Team 3 : client 10 (Cool Papa Blue), keyID = 601060
Recording as ZIP archive (59 kb).
04:30 - 05:40
| Player | Score | keyID |
| TOAST | 332 | 70467 |
| i heart sheep | 287 | 349201 |
| KamikazeCricket | 59 | 600973 |
| c0de | -51 | 424498 |
Recording as ZIP archive (49 kb).
12:30 - 13:20
| Player | Score | keyID |
| ˙ÝMind Bender | 534 | DEMO |
| MK-83 | 380 | 423915 |
| Gen. M. A. Lakas | 176 | 349813 |
| ast | 46 | 423979 |
| shY | -85 | 582046 |
| ramitzo | -110 | 601105 |
Recording as ZIP archive (71 kb).
13:30 - 15:03
| Player | Score | keyID |
| dty is back | 494 | 71912 |
| Nightwatch | 291 | 63311 |
| doublefioul | 98 | DEMO |
| goering | 86 | 476974 |
| Fuzzyperson | -22 | 601053 |
| nuclear butt | -74 | 61465 |
Recording as ZIP archive (74 kb).
14:30 - 15:43
| Player | Score | keyID |
| Atomic | 377 | 423915 |
| dty is back | 302 | 71912 |
| goering | 122 | 476974 |
| Dr. Tran | 70 | DEMO |
| overkill | 33 | 367654 |
| Fuzzyperson | -11 | 601053 |
Recording as ZIP archive (64 kb).
16:30 - 17:48
Players:
Team 0 : client 18 (Alice), keyID = 601134
Team 1 : client 21 (Nebu), keyID = 582046
Team 3 : client 14 (Simon), keyID = 379430
Team 5 : client 17 (Bush), keyID = 347711
Recording as ZIP archive (51 kb).
17:30 - 18:27
Players:
Team 0 : client 13 (H), keyID = 484718
Team 1 : client 11 (Squadron 14), keyID = 423296
Team 3 : client 14 ([DEMO]Jorim), keyID = DEMO
Team 4 : client 15 (Adm. Shithammer), keyID = 422157
Team 5 : client 16 (Lurjus), keyID = 601118
Recording as ZIP archive (66 kb).
18:30 - 21:05
Players:
Team 0 : client 13 (H), keyID = 484718
Team 1 : client 15 (rocko), keyID = 601160
Team 2 : client 9 (Tantalum), keyID = 424875
Team 3 : client 10 (BAD NooB_4_LifE), keyID = 601161
Team 4 : client 11 (Buck Turdigson), keyID = 67466
Team 5 : client 12 (No. 11), keyID = 348383
Recording as ZIP archive (88 kb).
19:30 - 20:55
| Player | Score | keyID |
| Yellow Cake | 525 | 423804 |
| rocko | 223 | 601160 |
| MaRCuS BRoDie | 109 | 424162 |
| ast | 88 | 423979 |
| Andy1 | -55 | 582077 |
| Panathian | -146 | DEMO |
Recording as ZIP archive (64 kb).
20:30 - 21:52
| Player | Score | keyID |
| Icy | 423 | 423514 |
| shak | 222 | 65257 |
| Nightwatch | 186 | 63311 |
| David | 101 | DEMO |
| distant | 80 | 348360 |
| goering | -13 | 476974 |
Recording as ZIP archive (84 kb).
21:30 - 22:33
| Player | Score | keyID |
| [DEMO]LITION | 257 | 601152 |
| Major Inmate | 247 | 601201 |
| Ace | 159 | DEMO |
| Joi | 92 | 349929 |
| Simon | 33 | 379430 |
| JJ | -63 | 601125 |
Recording as ZIP archive (66 kb).
23:30 - 01:14
| Player | Score | keyID |
| (MOR) | 556 | 348612 |
| nuke this | 135 | 601099 |
| Soviet Sector | 87 | 331939 |
| JP | -89 | 349973 |
| Neo | -104 | 267373 |
Recording as ZIP archive (80 kb).