Game Recordings of Server TotallyRandom 2008-05-20
One Level Up
What's up with those files?
02:00 - 03:32
Players:
Team 0 : client 7 ([DEMO]i like cheese), keyID = DEMO
Team 2 : client 15 (denied), keyID = 349808
Team 3 : client 16 (Storyteller), keyID = 349392
Recording as ZIP archive (52 kb).
03:00 - 04:49
Players:
Team 0 : client 9 (SGT OF ARMS), keyID = 611687
Team 1 : client 10 ([DEMO]NewPlayer), keyID = DEMO
Team 2 : client 12 (Dogmeat), keyID = 348523
Team 3 : client 13 (denied), keyID = 349808
Recording as ZIP archive (78 kb).
04:00 - 05:21
| Player | Score | keyID |
| Abu Jazar | 281 | 348920 |
| Cracker Jack | 267 | 68162 |
| Napalm Man | 177 | 425243 |
| Doutchy | 8 | 425376 |
| Cheaters Prosper | -90 | 425318 |
Recording as ZIP archive (69 kb).
05:00 - 06:41
Players:
Team 0 : client 7 ([DEMO]wu. j China), keyID = DEMO
Team 1 : client 8 (Rammstein), keyID = 423264
Team 2 : client 9 (Killjoy), keyID = 425372
Team 3 : client 10 (Vandenburg), keyID = 350115
Team 4 : client 12 (Arenix), keyID = 611692
Recording as ZIP archive (66 kb).
06:00 - 07:17
| Player | Score | keyID |
| Shai Hulud | 264 | 466640 |
| BATTLETRON | 241 | 611693 |
| sfericz | 162 | 424498 |
| Bonsai | 137 | 579678 |
| NewPlayer | 40 | DEMO |
| Forrest Krunk | -3 | 349279 |
Recording as ZIP archive (77 kb).
07:00 - 08:17
| Player | Score | keyID |
| wu.j China | 411 | DEMO |
| Shai Hulud | 164 | 466640 |
| Bonsai | 136 | 579678 |
| Forrest Krunk | 48 | 349279 |
| BATTLETRON | 42 | 611693 |
| Gom Jabbar | -74 | 348203 |
Recording as ZIP archive (100 kb).
10:00 - 11:15
| Player | Score | keyID |
| Shai Hulud | 330 | 466640 |
| i heart sheep | 252 | 349201 |
| ShadowStorm | 179 | 73116 |
| God | 131 | 350097 |
| Hover Mop | 8 | 348893 |
| nuttyape | -68 | DEMO |
Recording as ZIP archive (86 kb).
16:00 - 16:58
| Player | Score | keyID |
| Probe | 322 | 350097 |
| TEST CASE #113 | 211 | 466640 |
| Akula | 161 | 581441 |
| Pooterface | 91 | 67222 |
| fake ACE RIMMER | 33 | 375225 |
| NewPlayer_2 | -89 | DEMO |
Recording as ZIP archive (91 kb).
17:00 - 17:49
| Player | Score | keyID |
| TarrasQ | 361 | 72878 |
| TEST CASE #113 | 258 | 466640 |
| Nukular Bush | 103 | DEMO |
| Phoboss | -40 | 611732 |
| eVo-Gaming | -63 | 611756 |
Recording as ZIP archive (40 kb).
18:00 - 19:08
| Player | Score | keyID |
| (MOR) | 423 | 348612 |
| BATTLETRON | 331 | 611693 |
| NukeTime | 139 | DEMO |
| scuttler | 116 | 349093 |
| AccX | -107 | 611758 |
| ErvenPL | -108 | 562587 |
Recording as ZIP archive (84 kb).
19:00 - 20:43
Players:
Team 0 : client 7 ([DEMO]Silence I kill u), keyID = DEMO
Team 1 : client 8 (goering), keyID = 476974
Team 2 : client 11 (Bubba), keyID = 61136
Team 3 : client 12 (Radioactive Man), keyID = 579678
Team 4 : client 13 (Lazbi), keyID = 611773
Team 5 : client 14 (Gom Jabbar), keyID = 348203
Recording as ZIP archive (72 kb).
20:00 - 21:40
| Player | Score | keyID |
| Know CPR | 246 | 422469 |
| subs rock (GB) | 151 | 425203 |
| Elvis1974 | 107 | 368881 |
| Forbin | 67 | 373686 |
| mod | 62 | 579973 |
| GRUNDER | -83 | DEMO |
Recording as ZIP archive (71 kb).
21:00 - 22:03
Players:
Team 0 : client 9 ([DEMO]kiwi), keyID = DEMO
Team 1 : client 11 (SubTachyon), keyID = 611775
Team 2 : client 12 (Elvis1974), keyID = 368881
Team 3 : client 13 (gobsheen), keyID = 423904
Team 4 : client 14 (TOPOL), keyID = 581859
Team 5 : client 15 (YELLOW HAMMER), keyID = 71975
Recording as ZIP archive (70 kb).
22:00 - 22:48
| Player | Score | keyID |
| deSelby | 314 | 423904 |
| TOPOL | 206 | 581859 |
| jabba the slut | 180 | 387969 |
| Punisher | 58 | 72687 |
| imperator | -107 | 348523 |
Recording as ZIP archive (37 kb).
23:00 - 00:21
| Player | Score | keyID |
| Lulu | 243 | 66443 |
| YELLOW HAMMER | 161 | 71975 |
| i like cheese | 157 | DEMO |
| <.grotius.> | 55 | 349041 |
| Vlad the Inhaler | 44 | 61028 |
| illuminati | -14 | 263862 |
Recording as ZIP archive (80 kb).